- Review
- Characteristics
- Reviews (0)
Depending on the measurement results, the Greantest 2F displays the measurement result with the corresponding highlight:
• Green - the product contains a safe amount of nitrates;
• Yellow - nitrate concentration is at the limit of the permissible rate of nitrates for a certain type of products;
• Red - high nitrate level.
Specifications:
- Nitrate concentration measurement range from 0 to 9999 mg/kg
- Measurement discreteness 1 mg/kg
- Error, not more than 10%
- Measurement time, not more than 3 s
- Touch color TFT screen 320 x 240
- Color signalling of MPC exceeding is available (three colors)
- Indication of low battery power is available
- Automatic shutdown is available
- Lithium ion battery, 720 mAh
- Tester continuous operation time up to 20 hours
- Operating temperature range from 0 to 60 ° С
- Dimensions/weight 122 mm x 52 mm x 14 mm/90 g.
List of measured products:
Photo | Name | MPC * | Photo | Name | MPC * |
Apple | 60 | Lotus roots | 50 | ||
Asparagus salad | 1200 | Pumpkin | 60 | ||
Asparagus | 30 | Mango | 30 | ||
Banana | 200 | Mangostan | 30 | ||
Paprika | 200 | Vegetable marrow | 600 | ||
Chinese bitter pumpkin | 380 | Mushrooms | 40 | ||
Broccoli | 250 | Onions | 80 | ||
Cabbage | 1300 | Orange | 30 | ||
Musky melon | 90 | Yam | 850 | ||
Carrots | 400 | Peach | 30 | ||
Cauliflower | 250 | Pear | 60 | ||
Celery | 2500 | Persimmon | 60 | ||
Radish | 1400 | Pineapple | 30 | ||
Beijing cabbage | 1000 | Pitaya | 30 | ||
Siberian onions | 1500 | Plum | 30 | ||
Chinese cauliflower | 1600 | Potatoes | 250 | ||
Corn | 30 | Ordinary pumpkin | 260 | ||
Cucumbers | 400 | Purple potatoes | 250 | ||
Eggplant | 300 | Onions feather | 250 | ||
Chinese broccoli | 1200 | Shanghai green vegetables | 1200 | ||
Garlic | 70 | Cannon | 30 | ||
Ginger | 1300 | Strawberry | 60 | ||
Grapes | 60 | Sweet potatoes | 250 | ||
Lettuce | 2000 | Tomato | 300 | ||
Winter melon | 90 | Turnip | 1400 | ||
Jackfruit | 30 | Melon | 60 | ||
Kiwi | 80 | Winter wax pumpkin | 300 | ||
Longan | 30 | Watermelon | 60 | ||
Sweet cherry | 50 | Sweet pepper | 250 | ||
Choi | 2000 | Shanghai cabbage | 2000 | ||
Pak Choi | 2000 | Guy Lang | 2000 | ||
Treat | 30 | Avocado | 30 | ||
Taro | 250 | Loofah | 60 | ||
Vitalat | 250 | Sweet potato | 250 |
+ Meat and Fish
MPC * - maximum permissible concentration
Warranty: 12 months
We are lоcated in Ukraine, but if you or your friends are planning to visit any city of Ukraine, or are planning a tour to Chernobyl (excursion to Chernobyl), then we can send you a dosimeter via the " New Post " courier service https: // novaposhta .ua / This courier delivery has many representative offices in every city of Ukraine. You can pay for the purchase directly at the branch of this company upon receipt of the goods by payment card or in UAH in cash upon receipt of the goods at the "New Post" Office. The goods are delivered to any city of Ukraine within 1-2 days. Therefore, if you are planning to visit Ukraine, fill the order through the shopping cart site https://dozimetr.com.ua or write your request to us at VIBER on +38063 885 90 64 to reserve or order a dosimeter. Good shopping for you! Order right now!